



Product Name | |||
Chemical Name | Fisetin | Source | Rhus succedanea |
CAS No. | 528-48-3 | Molecular Formula | C15H10O6 |
Country of Origin | China | Formula Weight | 286.24 |
Assay | Specification | Test Method |
Appearance | Brown to yellow powder | Visual |
Odor | Characteristic | Organoleptic |
Taste | Characteristic | Organoleptic |
Assay (Fisetin) | ≥98.0% | HPLC-Area |
Sieve Size | 95% pass 80 mesh | 80 mesh screen |
Moisture | ≤5.0% | CP2015 (105℃, 4 h) |
Ash | ≤5.0% | CP2015 |
Heavy Metal | ≤10 ppm | ICP-MS |
Lead (Pb) | ≤2 ppm | ICP-MS |
Arsenic (As) | ≤1 ppm | ICP-MS |
Cadmium (Cd) | ≤1 ppm | ICP-MS |
Mercury (Hg) | ≤0.1 ppm | ICP-MS |
Total Microbial Count | ≤1000CFU/g | GB4789.2 |
Mold and Yeast | ≤100CFU/g | GB4789.15 |
E. Coli. | Negative/10g | GB4789.38 |
Salmonella | Negative/10g | GB4789.4 |
Staphylococcus | Negative/10g | GB4789.10 |
Packing and Storage | |
Packing | Pack in paper-drums and two plastic bags inside. Net weight: 25kg/drum |
Storage | Store in tightly sealed and preferably full containers in cool, dry, and ventilated area. |
Shelf Life | 24 months if store under the conditions above and stay in original packaging. |
Note: Non-GMO, Allergen Free, BSE/TSE Free.